Collo clans and their title (Kwar Collo Ki Pakgen) Part two
- Details
- Created on Wednesday, 18 April 2007 08:24
- Written by Paulino Jouth
| Collo clans and their title (Kwar Collo Ki Pakgen) Part two | ? | ||||||
| ? | ? | ? | ? | ? | ? | ? | |
| Index | Hero/Heronie | Title | Respond (Paag) | Residence | Chieftaincy | Mayoral | |
| (Nyuth) | (Kwai/Wang) | (Dhwom) | (Pag) | (Poth) | (Wany jang/Yay ) | ||
| 1. | Alami | Kwalami | Godo | Obuyo | Obwar | Makal | |
| 2. | Aloongo | Kwaloong | Godo | Ngoor | Pedgiang | Wireg | |
| 3. | Aluudh | Kwaluudh | Dway | Agwoj | Lulo | Wireg | |
| 4. | Amoong | Kwamoong | Kwojo | Alaal | Lulo | Wireg | |
| 5. | Anag | Kwanag | Paan | Petwaro | Dur | Dhethim | |
| 6. | Anag | Kwanag | Paan | Punag | Ajogo | Pekang | |
| 7. | Anay | Kwanay | Kelo | Burkag | Akurwa | Muomo | |
| 8. | Anay | Kwanay | Kelo | Abujob | Obay | Pekang | |
| 9. | Anay | Kwanay | Kelo | Agunjwok | Nyiluag | Penyikango | |
| 10. | Atengthooj | Kwaatengthooj | Dway | Ameng | Oriang | Muomo | |
| 11. | Atibil | Kwatibil | Dhiang | Patibil | Agworo | Muomo | |
| 12. | Atugi | Kwatugi | Godo | Didigo | Peju | Penyidway | |
| 13. | Awang | Kwawang | Dhiang | Didigo | Nyibodo | Tungo | |
| 14. | Awang | Kwawang | Dhiang | Olaam | Pedhiang | Wireg | |
| 15. | Awang | Kwawang | Godo | Otungdur | Agworo | Muomo | |
| 16. | Awini | Kwawini | Dway | Pawini | Dur | Dhethim | |
| 17. | Awuni | Kwawuni | Colo | Petwaro | Dur | Dhethim | |
| 18. | Ayado | Kwayado | Dhiang | Palo-Perath | Peju | Penyidway | |
| 19. | Ayado | Kwayado | Dhiang | Penyiding | Dilal | Kwojo | |
| 20. | Ayado | Kwayado | Nyigol | Petwaro | Dur | Dhethim | |
| 21. | Ayalo | Kwayalo | Yel | Adhokoongo | Warajwok | Makal | |
| 22. | Ayoodo | Kwayoodo | Dhiang | Dicar | Atigo | Tungo | |
| 23. | Bang | Kwabang | Dway | Buramon | Abworo | Muomo | |
| 24. | Baradh | Kwabaradh | Kal | Ming | Nyigir | Kodhog | |
| 25. | Baradh | Kwabaradh | Kal | Nyiyar | Thuro | Luag-Bol-Beth | |
| 26. | Baradh | Kwabaradh | Kal | Pebwonyo | Abienyayo | Dithwog | |
| 27. | Baradh | Kwabaradh | Kal | Petwaro | Dur | Dhethim | |
| 28. | Baradh | Kwabaradh | Kal | Otigo | Ogoon | Luag-Bol-Beth | |
| 29. | Bwonyo | Kwabwonyo | Kal | Peboy | Obay | Pekang | |
| 30. | Dag | Kwadag | Colo | Panwog | Nyijwado | Tungo | |
Pict
|
? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ? | |
Newer news items:
- Mr. Pagan Amum gives lecture in Nairobi University (Arabic) - 18/06/2007
- Threat to whole in era of peace - 12/06/2007
- Recommendations of the 2nd All Collo Peace and Development Conference - 07/05/2007
- Samuel Odat Ayul Obitury by Bona Malawal (Arabic) - 03/05/2007
- The Important of Dh?g C?ll? as a Tool in Studying - 26/04/2007













Latest News/Articles